Patria Stock
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: -0,13%
Castig ultimele 6 luni: -5,48%
Castig ultimele 12 luni: -9,09%
Perioada | Castig |
---|---|
2021 | 14,78% |
2020 | -3,04% |
2019 | 13,80% |
2018 | -5,79% |
2017 | 16,27% |
2016 | 1,57% |
2015 | -2,66% |
2014 | 0,31% |
2013 | 14,76% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | -0,13% |
Castig ultimele 6 luni | -5,48% |
Castig ultimele 12 luni | -9,09% |
Castig ultimii 3 ani | 1,77% |
Castig ultimii 5 ani | 8,73% |
Castig ultimii 10 ani | 46,73% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | -0,13% |
Ultimele 6 luni | -5,48% |
Ultimele 12 luni | -9,09% |
Mediu anual ultimii 3 ani | 1,76% |
Median anual ultimii 3 ani | -9,09% |
Mediu anual ultimii 5 ani | 2,42% |
Median anual ultimii 5 ani | 0,42% |