OTP EURO Bond
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: 0,80%
Castig ultimele 6 luni: -6,44%
Castig ultimele 12 luni: -13,24%
Perioada | Castig |
---|---|
2021 | -2,62% |
2020 | 1,42% |
2019 | 4,58% |
2018 | -1,15% |
2017 | 1,49% |
2016 | 1,99% |
2015 | 3,15% |
2014 | 3,38% |
2013 | 4,57% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | 0,80% |
Castig ultimele 6 luni | -6,44% |
Castig ultimele 12 luni | -13,24% |
Castig ultimii 3 ani | -14,18% |
Castig ultimii 5 ani | -10,78% |
Castig ultimii 10 ani | 3,91% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | 0,80% |
Ultimele 6 luni | -6,44% |
Ultimele 12 luni | -13,24% |
Mediu anual ultimii 3 ani | -4,77% |
Median anual ultimii 3 ani | -1,15% |
Mediu anual ultimii 5 ani | -2,07% |
Median anual ultimii 5 ani | -0,54% |