NN (L) International Romanian Equity
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: 3,97%
Castig ultimele 6 luni: -10,96%
Castig ultimele 12 luni: -17,50%
Perioada | Castig |
---|---|
2021 | 33,48% |
2020 | -5,10% |
2019 | 27,63% |
2018 | -5,64% |
2017 | 22,57% |
2016 | 8,43% |
2015 | 1,98% |
2014 | 4,31% |
2013 | 14,05% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | 3,97% |
Castig ultimele 6 luni | -10,96% |
Castig ultimele 12 luni | -17,50% |
Castig ultimii 3 ani | 8,39% |
Castig ultimii 5 ani | 26,24% |
Castig ultimii 10 ani | 110,47% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | 3,97% |
Ultimele 6 luni | -10,96% |
Ultimele 12 luni | -17,50% |
Mediu anual ultimii 3 ani | 7,41% |
Median anual ultimii 3 ani | -15,19% |
Mediu anual ultimii 5 ani | 7,71% |
Median anual ultimii 5 ani | 0,97% |