NN (L) International Romanian Bond
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: -1,56%
Castig ultimele 6 luni: -3,26%
Castig ultimele 12 luni: -7,77%
Perioada | Castig |
---|---|
2021 | -3,72% |
2020 | 7,81% |
2019 | 4,10% |
2018 | 1,60% |
2017 | -0,88% |
2016 | 2,67% |
2015 | 2,79% |
2014 | 8,70% |
2013 | 7,44% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | -1,56% |
Castig ultimele 6 luni | -3,26% |
Castig ultimele 12 luni | -7,77% |
Castig ultimii 3 ani | -3,90% |
Castig ultimii 5 ani | 1,21% |
Castig ultimii 10 ani | 25,30% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | -1,56% |
Ultimele 6 luni | -3,26% |
Ultimele 12 luni | -7,77% |
Mediu anual ultimii 3 ani | -1,16% |
Median anual ultimii 3 ani | -1,45% |
Mediu anual ultimii 5 ani | 0,37% |
Median anual ultimii 5 ani | -0,12% |