Fortuna Clasic
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: -1,45%
Castig ultimele 6 luni: -11,36%
Castig ultimele 12 luni: -14,48%
Perioada | Castig |
---|---|
2021 | 11,14% |
2020 | -2,81% |
2019 | 13,51% |
2018 | -3,51% |
2017 | 9,81% |
2016 | -2,96% |
2015 | -3,03% |
2014 | 0,92% |
2013 | 2,18% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | -1,45% |
Castig ultimele 6 luni | -11,36% |
Castig ultimele 12 luni | -14,48% |
Castig ultimii 3 ani | -8,98% |
Castig ultimii 5 ani | -0,29% |
Castig ultimii 10 ani | 7,78% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | -1,45% |
Ultimele 6 luni | -11,36% |
Ultimele 12 luni | -14,48% |
Mediu anual ultimii 3 ani | -2,15% |
Median anual ultimii 3 ani | -9,25% |
Mediu anual ultimii 5 ani | 0,64% |
Median anual ultimii 5 ani | -0,73% |