ERSTE Equity Romania
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: 1,17%
Castig ultimele 6 luni: -7,24%
Castig ultimele 12 luni: -9,91%
Perioada | Castig |
---|---|
2021 | 33,50% |
2020 | 0,85% |
2019 | 31,63% |
2018 | -7,21% |
2017 | 21,24% |
2016 | 7,29% |
2015 | 6,30% |
2014 | 8,46% |
2013 | 19,53% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | 1,17% |
Castig ultimele 6 luni | -7,24% |
Castig ultimele 12 luni | -9,91% |
Castig ultimii 3 ani | 24,18% |
Castig ultimii 5 ani | 49,19% |
Castig ultimii 10 ani | 173,56% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | 1,17% |
Ultimele 6 luni | -7,24% |
Ultimele 12 luni | -9,91% |
Mediu anual ultimii 3 ani | 10,61% |
Median anual ultimii 3 ani | -7,85% |
Mediu anual ultimii 5 ani | 10,25% |
Median anual ultimii 5 ani | 4,91% |