BRD Global Clasa A
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: 1,73%
Castig ultimele 6 luni: -4,12%
Castig ultimele 12 luni: -5,55%
Perioada | Castig |
---|---|
2021 | 19,77% |
2020 | 3,67% |
2019 | 19,89% |
2018 | -6,65% |
2017 | 24,42% |
2016 | 2,58% |
2015 | 2,91% |
2014 | 1,68% |
2013 | 11,71% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | 1,73% |
Castig ultimele 6 luni | -4,12% |
Castig ultimele 12 luni | -5,55% |
Castig ultimii 3 ani | 17,61% |
Castig ultimii 5 ani | 29,46% |
Castig ultimii 10 ani | 95,49% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | 1,73% |
Ultimele 6 luni | -4,12% |
Ultimele 12 luni | -5,55% |
Mediu anual ultimii 3 ani | 6,34% |
Median anual ultimii 3 ani | -0,26% |
Mediu anual ultimii 5 ani | 5,91% |
Median anual ultimii 5 ani | -0,26% |