Audas Piscator
Evolutie valoare unitate de fond
Performante anuale
Castig ultima luna: -3,75%
Castig ultimele 6 luni: 24,94%
Castig ultimele 12 luni: 20,76%
Perioada | Castig |
---|---|
2021 | -1,07% |
2020 | -2,67% |
2019 | 16,23% |
2018 | -9,79% |
2017 | 19,59% |
2016 | -12,62% |
2015 | 40,92% |
2014 | 4,80% |
2013 | 33,31% |
Performante cumulate
Perioada | Castig |
---|---|
Castig ultima luna | -3,75% |
Castig ultimele 6 luni | 24,94% |
Castig ultimele 12 luni | 20,76% |
Castig ultimii 3 ani | 23,15% |
Castig ultimii 5 ani | 27,46% |
Castig ultimii 10 ani | 190,16% |
Performante anuale medii si mediane
Perioada | Castig |
---|---|
Ultima luna | -3,75% |
Ultimele 6 luni | 24,94% |
Ultimele 12 luni | 20,76% |
Mediu anual ultimii 3 ani | 9,31% |
Median anual ultimii 3 ani | 20,76% |
Mediu anual ultimii 5 ani | 6,36% |
Median anual ultimii 5 ani | 8,22% |